Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220803019107 | PATHOLOGY LAB DISTRICT HOSPITAL, RAMPUR | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 230425019102 | FEROMACH TECHNOLOGY PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 3. | 231005010204 | PT. OLICO | ISO 9001:2015 | suspended | IAS | ||
| 4. | 231125020201 | PT INDO PULLEY PERKASA | ISO 14001:2015 | suspended | IAS | ||
| 5. | 220803019108 | PATHOLOGY LAB DISTRICT WOMEN HOSPITAL, PILIBHIT | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 231005020202 | PT. OLICO | ISO 14001:2015 | suspended | IAS | ||
| 7. | 231125030201 | PT INDO PULLEY PERKASA | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 8. | 231005030202 | PT. OLICO | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 9. | 231125018001 | RotoTech Bangladesh Limited | ISO 9001:2015 | suspended | IAS | ||
| 10. | 231006AB3901 | INFRASTRUTTURE E SERVIZI S.R.L. | ISO 37001:2016 | suspended | IAS | ||
| 11. | 231127010202 | PT MYPRO SOLUSINDO INFORMATIKA | ISO 9001:2015 | suspended | IAS | ||
| 12. | 210819053401 | IT SUPPORT NIGERIA LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 13. | 231006013401 | GIGASEC SERVICES LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 14. | 231127AB0201 | PT AQUANUR SINERGINDO | ISO 37001:2016 | suspended | IAS | ||
| 15. | 220829010701 | LIMITED LIABILITY COMPANY ALTAYALUPAK | ISO 9001:2015 | Suspended | IAS | ||
| 16. | 231006010201 | PT. FUMA INTRA SAKSAMA | ISO 9001:2015 | suspended | IAS | ||
| 17. | 231127017401 | ADVANCED CONTRACTING SYSTEMS CO W.L.L. | ISO 9001:2015 | suspended | IAS | ||
| 18. | 191016013401 | Terra Energy Services Nigeria Limited | ISO 9001:2015 | suspended | IAS | ||
| 19. | 230503019101 | XPETIZE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 20. | 231006020201 | PT. FUMA INTRA SAKSAMA | ISO 14001:2015 | suspended | IAS | ||
| 21. | 231127027401 | ADVANCED CONTRACTING SYSTEMS CO W.L.L. | ISO 14001:2015 | suspended | IAS | ||
| 22. | 220831017401 | SOUTHLAND ENGINEERING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 230503059101 | XPETIZE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 24. | 231006030201 | PT. FUMA INTRA SAKSAMA | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 25. | 231127037401 | ADVANCED CONTRACTING SYSTEMS CO W.L.L. | OHSAS 18001/ISO 45001 | suspended | IAS | ||








