Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210823015101 | JAGUI S.A.C. | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 231007AB3901 | ESPINOZA CASTILLO CONTRAT.GENERALES S.A. | ISO 37001:2016 | suspended | IAS | ||
| 3. | 231127010701 | Open Joint Stock Company "Penzcompressormash" | ISO 9001:2015 | suspended | IAS | ||
| 4. | 210823025101 | JAGUI S.A.C. | ISO 14001:2015 | Suspended | IAS | ||
| 5. | 231007AB3902 | CAPMICONS - PERU SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | suspended | IAS | ||
| 6. | 231127019701 | PETROZO ENERGY FZE | ISO 9001:2015 | suspended | IAS | ||
| 7. | 210823035101 | JAGUI S.A.C. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 8. | 231009013901 | MILLESERVIZI DI TALARICO DANILO | ISO 9001:2015 | suspended | IAS | ||
| 9. | 231127029701 | PETROZO ENERGY FZE | ISO 14001:2015 | suspended | IAS | ||
| 10. | 210823AB5101 | JAGUI S.A.C. | ISO 37001:2016 | Suspended | IAS | ||
| 11. | 230505019101 | ORANJE KRACHT PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 12. | 231009023901 | MILLESERVIZI DI TALARICO DANILO | ISO 14001:2015 | suspended | IAS | ||
| 13. | 231127039701 | PETROZO ENERGY FZE | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 14. | 231010056101 | FleetPartners Pty Ltd | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 15. | 231010053401 | CYDENE DATA SOLUTIONS LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 16. | 220902012001 | Karma Textile | ISO 9001:2015 | Suspended | IAS | ||
| 17. | 231010013901 | MILLESERVIZI S.R.L. | ISO 9001:2015 | suspended | IAS | ||
| 18. | 231128016602 | Zaablotin General Contracting Corporation | ISO 9001:2015 | suspended | IAS | ||
| 19. | 231010023901 | MILLESERVIZI S.R.L. | ISO 14001:2015 | suspended | IAS | ||
| 20. | 231128026601 | Zaablotin General Contracting Corporation | ISO 14001:2015 | suspended | IAS | ||
| 21. | 231010056601 | National Innovation Industrial Company | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 22. | 231128036602 | Zaablotin General Contracting Corporation | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 23. | 231010052701 | SOCIAL WIIV (PTY) LTD | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 24. | 231128AB0201 | PT. JAMPANGKULON SUMBERMAS SEJAHTERA | ISO 37001:2016 | suspended | IAS | ||
| 25. | 231010059101 | LEGALSWAN ADVISORY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||








