Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221130059101 | CONTRACTING PLUS SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 2. | 220919012002 | EL MZAYEK FOR MANUFACTURE AND EXPORT OF YARN | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 230530059101 | SEEKRIGHT AI PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 4. | 231013AB3901 | ARCOBALENO CONSORZIO STABILE | ISO 37001:2016 | suspended | IAS | ||
| 5. | 231130010201 | PT. MANDIRI TEKNIK INDONESIA | ISO 9001:2015 | suspended | IAS | ||
| 6. | 210923058801 | Silicon Motion, Inc. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 7. | 231013AB0201 | PT. NAURAH DINAMIKA NUSANTARA | ISO 37001:2016 | suspended | IAS | ||
| 8. | 231130050201 | PT. MANDIRI TEKNIK INDONESIA | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 9. | 220921015501 | ARTMONTH MONTAGENS LTDA | ISO 9001:2015 | Suspended | IAS | ||
| 10. | 231130010203 | PT. ALONZO TRI MULYA | ISO 9001:2015 | suspended | IAS | ||
| 11. | 220922013901 | COSTRUZIONI EDILI MACRINI MARIO SRL | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 231130AB0201 | PT. ALONZO TRI MULYA | ISO 37001:2016 | suspended | IAS | ||
| 13. | 220922023901 | SERIMAT S.r.l. | ISO 14001:2015 | Suspended | IAS | ||
| 14. | 231130012001 | Knoz Elkenana For Digital Transformation Co. | ISO 9001:2015 | suspended | IAS | ||
| 15. | 230602019101 | AMAL COLLEGE OF ADVANCED STUDIES | ISO 9001:2015 | suspended | IAS | ||
| 16. | 231207017401 | DELTA INTERNATIONAL LABORATORIES | ISO 9001:2015 | suspended | IAS | ||
| 17. | 220927010701 | ATREL LLC | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 230609019101 | ICON VALVES & ENGINEERING PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 19. | 231207056101 | Betmakers Technology Group Limited | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 20. | 221102029101 | ROOMAN TECHNOLOGIES PRIVATE LIMITED | ISO 14001:2015 | Suspended | IAS | ||
| 21. | 230610019101 | VIJAYNATH ROOF AND WALL CLADDING SYSTEMS PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 22. | 221102059101 | ROOMAN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 23. | 221008016001 | MASWELLY (M) SDN BHD | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 230610039101 | VIJAYNATH ROOF AND WALL CLADDING SYSTEMS PRIVATE LIMITED | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 25. | 210831012701 | SecureMaq (Pty) Ltd | ISO 9001:2015 | Suspended | IAS | ||








