Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 231120012701 | Digitata Network Corporation | ISO 9001:2015 | suspended | IAS | ||
| 2. | 220919037401 | ESHHAR PROJECTS | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 231120010201 | PT KARTIKA JASA KARYA | ISO 9001:2015 | suspended | IAS | ||
| 4. | 220819018001 | Trim Labels Limited | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 231120030201 | PT KARTIKA JASA KARYA | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 6. | 231003AB5101 | SERVICIOS GENERALES DRYVIAL SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | suspended | IAS | ||
| 7. | 231120010202 | PT. ADISKA SARANA MEDIKA | ISO 9001:2015 | suspended | IAS | ||
| 8. | 231003010201 | PT. SHAFTINDO ENERGI | ISO 9001:2015 | suspended | IAS | ||
| 9. | 231120017401 | ANDYMAN EQUIPMENT AND SERVICES W.L.L | ISO 9001:2015 | suspended | IAS | ||
| 10. | 231003020201 | PT. SHAFTINDO ENERGI | ISO 14001:2015 | suspended | IAS | ||
| 11. | 231120AB0201 | PT. SIFAM MAKMUR JAYA | ISO 37001:2016 | suspended | IAS | ||
| 12. | 231003030201 | PT. SHAFTINDO ENERGI | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 13. | 231121018801 | SUPREME WOODEN BOX PACKING CO., LTD. | ISO 9001:2015 | suspended | IAS | ||
| 14. | 231004BC6601 | Oloom Alshabakah Communication Co. LLC - WiConnect | ISO 22301:2019 | suspended | IAS | ||
| 15. | 231121012001 | El-Mohandes for Wood Manufacturing | ISO 9001:2015 | suspended | IAS | ||
| 16. | 231004053901 | ZUNGRI FRANCO S.R.L. | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 17. | 231122AB5101 | CONSTRUCTORA E INMOBILIARIA MUNDO MODERNO SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | suspended | IAS | ||
| 18. | 231004AB3901 | ZUNGRI FRANCO S.R.L. | ISO 37001:2016 | suspended | IAS | ||
| 19. | 231122AB3901 | PT. BINAREKA TATAMANDIRI | ISO 37001:2016 | suspended | IAS | ||
| 20. | 230411059101 | DIGILOG TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 21. | 231004017401 | AL NOZHA AGRICULTURAL | ISO 9001:2015 | suspended | IAS | ||
| 22. | 231122019101 | DESKERA SYSTEMS INDIA PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 23. | 230417019101 | TRANSCOLD REFRIGERATION & AIR CONDITIONING SOLUTIONS | ISO 9001:2015 | suspended | IAS | ||
| 24. | 231004027401 | AL NOZHA AGRICULTURAL | ISO 14001:2015 | suspended | IAS | ||
| 25. | 231122059101 | DESKERA SYSTEMS INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||








