Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230318059102 | CENTROXY SOLUTION PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 2. | 231115027402 | INTEGRATED GARDEN | ISO 14001:2015 | suspended | IAS | ||
| 3. | 210823AB5102 | GEXA GROUP SOCIEDAD ANONIMA CERRADA - GEXA GROUP S.A.C. | ISO 37001:2016 | Suspended | IAS | ||
| 4. | 231115037402 | INTEGRATED GARDEN | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 5. | 210705AB5101 | INVERSIONES & SERVICIOS CAISSA EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 37001:2016 | Suspended | IAS | ||
| 6. | 231115017401 | DAYIM EQUIPMENT RENTAL W.L.L | ISO 9001:2015 | suspended | IAS | ||
| 7. | 231115027401 | DAYIM EQUIPMENT RENTAL W.L.L | ISO 14001:2015 | suspended | IAS | ||
| 8. | 210913017601 | TodExim LLC | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 231115037401 | DAYIM EQUIPMENT RENTAL W.L.L | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 10. | 220324029101 | PINNACLE TELE SERVICES PRIVATE LIMITED | ISO 14001:2015 | Suspended | IAS | ||
| 11. | 231116AB0201 | PT. ARDINA MULYA PERKASA | ISO 37001:2016 | suspended | IAS | ||
| 12. | 220818012001 | Misr Global Investment- MGI | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 231116012301 | Meinergy Technology Limited | ISO 9001:2015 | suspended | IAS | ||
| 14. | 230329059101 | IT BROTHERS CONSULTING SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 15. | 220818022001 | Misr Global Investment- MGI | ISO 14001:2015 | Suspended | IAS | ||
| 16. | 231117053901 | SVAS BIOSANA S.P.A. | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 17. | 220818032001 | Misr Global Investment- MGI | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 18. | 231117033901 | SVAS BIOSANA S.P.A. | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 19. | 220823017601 | Ololt Amjiltiin Tulkhuur LLC | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 231118050201 | PT. PASIFIK CIPTA SOLUSI | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 21. | 220915057601 | Powered ADM LLC | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 22. | 231118013901 | XD SPEED SOLUTIONS S.R.L. | ISO 9001:2015 | suspended | IAS | ||
| 23. | 231118013902 | PARCO D'ABRUZZO SOCIETA' AGRICOLA DI ROSSELLA DI TULLO & C. S.S. | ISO 9001:2015 | suspended | IAS | ||
| 24. | 231120033901 | CHEMI.PUL. ITALIANA SRL | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 25. | 220919017401 | ESHHAR PROJECTS | ISO 9001:2015 | Suspended | IAS | ||








