Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190507016101 | M&T LTD | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 201017019101 | SRB MARINE SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 201020019101 | ANDREA LIFESCIENCES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 201026059101 | TRUWORTH HEALTH TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 201028019101 | ENGLISH HOUSE | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 201030059101 | Maiya Solutions | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 190423019101 | PATHOLOGY LAB, RANA BENI MADHAV SINGH DISTRICT HOSPITAL, RAE BARELI | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190427019101 | PATHOLOGY LAB, DISTRICT HOSPITAL , AYODHYA,FAIZABAD | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 210427019102 | Mano Lab & Maruthi Scan Center | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 200623649101 | OASYS TECH SOLUTIONS PRIVATE LIMITED | ISO/IEC 20000-1:2018 | Withdrawn | TNV | ||
| 11. | 200914012001 | S-Z "Tarek Sayed Zeinhom" | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 200904012001 | Food El Kaed for Food Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 200828012001 | Nabil Mohamed Morsi Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 200821012001 | BRAND FOR LUXURY FURNISHINGS | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 200807010201 | PT BOXON NIKKON JAYAINDO | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 190401056801 | Muscat Engineering Consultancy | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 17. | 200916019101 | BAJRANGI DEVELOPERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 200918019102 | SKP REALTORS | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 200921019101 | Lenity Traders LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200925019101 | MAX VISION FUMIGATION SERVICE | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200925019102 | Nektor Engineering Group | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 200926019101 | CODEACIOUS TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 200926059101 | CODEACIOUS TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 200930019102 | Chemistry Agro India Private Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 201001019101 | Elipses Engineering & Solutions | ISO 9001:2015 | Withdrawn | IAS | ||








