Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 191031029101 | KHAGARIA JN. RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 191106019101 | SAKTHI ENGINEERING | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 191106649101 | MAGICMIND TECHNOLOGIES LIMITED | ISO/IEC 20000-1:2018 | Withdrawn | IAS | ||
| 4. | 191108059101 | FASHNEAR TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 191109649101 | ICONMA PROFESSIONAL SERVICES AND SOLUTIONS PRIVATE LIMITED | ISO/IEC 20000-1:2018 | Withdrawn | IAS | ||
| 6. | 191113019101 | SM ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 191113019102 | SM ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 191113019104 | Balaji Enterprises | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191114019101 | SHRINATH ADHESIVE PRODUCT PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 191120019101 | NAIPUNNYA PUBLIC SCHOOL | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 191121019101 | SNEHALAYA PSYCHO-SOCIAL REHABILITATION CENTRE | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191122029101 | NEW TINSUKIA JUNCTION RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 191123019102 | SOHAMTEX ENGINEERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 191123019103 | SOHAM INDUSTRIAL MACHINERY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 210508019102 | DATASPACE SECURITY PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 191016010211 | Universitas Pendidikan Indonesia | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 191017012011 | Joe Trade Co. for Crops and Agricultural Products (S.A.E) | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 191017010301 | Al Ebhar for Oil Services Co., Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 191017020301 | Al Ebhar for Oil Services Co., Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 20. | 191017030301 | Al Ebhar for Oil Services Co., Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 21. | 191023010212 | DINAS PENANAMAN MODAL PELAYANAN TERPADU SATU PINTU PROVINSI JAWA BARAT | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 191030010211 | Dinas Penanaman Modal Pelayanan Terpadu Satu Pintu Kabupaten Tasikmalaya | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 191031059001 | BA?TU? METALURJ? SANAY? A.?. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 200118016611 | Fursan Alisteidamah Office for Environmental Consultations | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200118026611 | Fursan Alisteidamah Office for Environmental Consultations | ISO 14001:2015 | Withdrawn | IAS | ||








