Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 191210019101 | WESTERN INDIA INSTITUTE OF AERONAUTICS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 191126999101 | Madras Security Printers | Other | Withdrawn | IAS | ||
| 3. | 191127059101 | Deskera Systems India Pvt. Ltd. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 191128019101 | RKM International | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 191204019101 | PATHOLOGY LAB M R A MEDICAL COLLEGE (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 191205019101 | ISTOS MEDICAL PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 191107050101 | EVIRIDIS LLC | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 8. | 191114017401 | GLOBAL AUTO PARTS W.L.L | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191114019301 | Amir Faisal Flour Mill | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 191114019302 | Mustafa Jamal Silo Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 191119019701 | Mepco General Trading L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191119029701 | Mepco General Trading L.L.C | ISO 14001:2015 | Withdrawn | IAS | ||
| 13. | 191119039701 | Mepco General Trading L.L.C | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 14. | 191119019702 | Contrive Construction Maintenance Electromechanical L.L.C | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 191119029702 | Contrive Construction Maintenance Electromechanical L.L.C | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 191119039702 | Contrive Construction Maintenance Electromechanical L.L.C | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 191120010211 | Direktorat Tata Kelola Obat Publik Dan Perbekalan Kesehatan | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 191122054401 | Apex Financial Technology Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 191125016601 | Delmon Real Estate Business Office for Saleh Al:Dubyae | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 200619019101 | SIDSAL BIOFARM INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 200619039101 | SIDSAL BIOFARM INDUSTRIES | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 191111019101 | FORMONIC TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 191111019102 | R. B. KNIT (EXPORTS) | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 191111019103 | R. B. KNIT EXPORTS (EXPORT WING) | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 191112019101 | AP GARMENTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








