Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 211008010301 | Execution Pioneers International of General Trading & Contracting | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 211008020301 | Execution Pioneers International of General Trading & Contracting | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 211008030301 | Execution Pioneers International of General Trading & Contracting | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 211009010201 | CV MEGA PRATAMA PUTRA | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 211009030201 | CV MEGA PRATAMA PUTRA | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 211014036401 | PAL CONSTRUCTION PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 7. | 211014AB5101 | INVERSIONES PLUS E.I.R.L | ISO 37001:2016 | Withdrawn | IAS | ||
| 8. | 211019012701 | VDM Control Solutions (Pty) Ltd. Company Registration 2006/013091/07 | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 211019032701 | VDM Control Solutions (Pty) Ltd. Company Registration 2006/013091/07 | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 211019010201 | PT JASNITA TELEKOMINDO TBK | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 211019050201 | PT JASNITA TELEKOMINDO TBK | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 12. | 211019012001 | Egyptian Italian (Ram Foods) for Food Industries | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 211020AB0201 | PT. LAPI GANESHATAMA CONSULTING | ISO 37001:2016 | Withdrawn | IAS | ||
| 14. | 211023016601 | Life Shield Est. | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 211023036601 | Life Shield Est. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 211028012001 | Maximum Power for Contracting and Supplying | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 211028AB5101 | INGENIEROS CIVILES AZA SARMIENTO YANQUI ASOCIADOS SOCIEDAD ANONIMA CERRADA - ICAZA S.A.C | ISO 37001:2016 | Withdrawn | IAS | ||
| 18. | 211028AB5102 | CONSTRUCTORA FENY E.I.R.L. | ISO 37001:2016 | Withdrawn | IAS | ||
| 19. | 211028AB5103 | YAJOSA S.A.C. | ISO 37001:2016 | Withdrawn | IAS | ||
| 20. | 211030019501 | Kyaw Eleven Trading Company Limited | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 211030010202 | Al Safwa Service Center | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 211030030201 | Al Safwa Service Center | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 23. | 211103036401 | D+S BUILDERS PTE. LTD. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 24. | 211112013401 | REDAL GLOBAL SERVICES LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 211115013401 | Hoechy Development Limited | ISO 9001:2015 | Withdrawn | IAS | ||








