Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190710029101 | DIGHA RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 2. | 190712019105 | FLORAL EXPORTS INC. | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190712019106 | PUSHPAK MANAGEMENT SERVICES PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190712059101 | PUSHPAK MANAGEMENT SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 5. | 190713019101 | SRI PADMAVATHI ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190715019101 | JNJ MANAGEMENT CONSULTANCY SERVICES | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 190715019102 | S.K.NAREDI & CO. (CHARTERED ACCOUNTANTS) | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190717019103 | iTECH SCHOOL SOLUTIONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190718019101 | VITVARA TECHNOLOGIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 190719019101 | ITS DATA-SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190719019102 | ENVOLTA CORPORATION INC. | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190723059101 | CLOUDMYNDS TECHNOLOGY PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 13. | 190726019101 | HANUMAN TRADERS | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190730019101 | KERALA STATE ELECTRONICS DEVELOPMENT CORPORATION LTD. (A GOVERNMENT OF KERALA UNDERTAKING) | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 190730059101 | KERALA STATE ELECTRONICS DEVELOPMENT CORPORATION LTD. (A GOVERNMENT OF KERALA UNDERTAKING) | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 16. | 190731059101 | PECON SOFTWARE LTD. | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 17. | 200211019102 | Kabra & Associates | ISO 9001:2015 | Withdrawn | IAS | ||
| 18. | 181203019101 | NAVBHARAT TRADE IMPEX PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 181205059101 | JOEL OF PEARL TRAVELS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 181212019103 | ANGANWADI, NO- 57, KSHETRA MAHABALESHWAR | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 181220019101 | A. K. LABH & CO.(COMPANY SECRETARIES) | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 181220019102 | ZILLA PARISHAD PRATHAMIK SHALA SHIVANI | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 181222059101 | CLASSHOP TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 190130059101 | INNOVATIVE TECHHUB PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 181222010201 | PT. SURYA MULIA ANUGERAH | ISO 9001:2015 | Withdrawn | IAS | ||








