Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 190529019101 | SILVER MOUNTAIN INC | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 190529029101 | HOWRAH RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 190601019101 | DESAI & SONS | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 190601019102 | GSKR INC | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190611019103 | NEELDEV ENTERPRISES | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190611059102 | GREAVES COTTON LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 7. | 190617019101 | S.L.R. FOOD PRODUCTS | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 190618019101 | PHONETIC SELLING PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 190618059101 | VM WORKS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 10. | 190624019101 | RACUD NUTRIMENTS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 190624019102 | ENVIZI BUSINESS SOLUTIONS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190624019103 | SITAL CHHAYA S H G | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 190626019101 | VJ INFRA DEVELOPERS LLP | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190626029101 | VJ INFRA DEVELOPERS LLP | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 190626039101 | VJ INFRA DEVELOPERS LLP | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 190627019101 | GLIMETOMICS BIORESOLVE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 190701039101 | ESAARCEE PHARMANAGEMENT | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 18. | 190701059101 | CLIRNET SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 19. | 190701019101 | ZILLHA PARISHAD PRIMARY SCHOOL DHEBEVASTI | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 190703059101 | MOBACK TECHNOLOGIES INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 21. | 190703019101 | DR. SSK LABS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 190703019102 | UNIGROW AGRI CARE PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 190704019101 | TIRUPATI ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 190705019101 | SUNRISE PLASTIC FACTORY | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 190706059101 | MAITHRI AQUATECH PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||








