Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200321010202 | PT Teknika Indo Maritim | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200321020201 | PT Teknika Indo Maritim | ISO 14001:2015 | Withdrawn | IAS | ||
| 3. | 200321030201 | PT Teknika Indo Maritim | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 4. | 200324012001 | Quality Control Co. | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 200408032001 | Al Makin For Fertilizers | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 200414010301 | Al-Rand United Company for General Contracting Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 200414020301 | Al-Rand United Company for General Contracting Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 8. | 200414030301 | Al-Rand United Company for General Contracting Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 9. | 181025019101 | D. H. MARKETING | ISO 9001:2015 | Withdrawn | IAS | ||
| 10. | 201026019101 | S.S. VERMA ENGINEERING WORKS | ISO 9001:2015 | Withdrawn | IAS | ||
| 11. | 201027019101 | SRI SAI INDUSTRIES | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 190524019101 | SMT. YASHODA BEHL EDUCATIONAL TRUST | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 181030019101 | PATHOLOGY LAB, LOKBANDHU RAJNARAYAN COMBINED HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 181030029101 | PATHOLOGY LAB, LOKBANDHU RAJNARAYAN COMBINED HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 14001:2015 | Withdrawn | IAS | ||
| 15. | 181030039101 | PATHOLOGY LAB, LOKBANDHU RAJNARAYAN COMBINED HOSPITAL (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 16. | 211102147401 | Al Abdullah Trading & Contracting | HACCP | Withdrawn | TNV | ||
| 17. | 181011059101 | GOVMEN SOLUTIONS | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 180925019102 | STARMARK FITNESS STUDIO PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 180926059101 | SEANERGY DIGITAL SERVICES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 20. | 200928147401 | AL ABDULLAH TRADING & CONTRACTING EST | HACCP | Withdrawn | TNV | ||
| 21. | 180914019102 | RANVIR RANANJAY POST GRADUATE COLLEGE, AMETHI | ISO 9001:2015 | Withdrawn | IAS | ||
| 22. | 180920019101 | SHANTI AND COMPANY | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 180921059101 | VERIFITECH INDIA INFO PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 24. | 200313019101 | Megha Agro Products | ISO 9001:2015 | Withdrawn | IAS | ||
| 25. | 200314019101 | VARMORA PLASTECH PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||








