Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 200122019101 | Quality Testing & Calibration Engineers | ISO 9001:2015 | Withdrawn | IAS | ||
| 2. | 200129019102 | MITTAL CHEMICALS | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 190606059101 | DIGIWAY NET PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 4. | 190606019101 | PATHOLOGY LAB, DISTRICT WOMEN HOSPITAL, MATHURA (UNDER THE AEGIS OF POCT SERVICES [SERVICE PROVIDER]) | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 190606019102 | PATHOLOGY LAB, MAHARSHI DAYANAND SARSWATI DISTRICT HOSPITAL | ISO 9001:2015 | Withdrawn | IAS | ||
| 6. | 190607019101 | MAHALAXMI TEX CHEM | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 220709017401 | GULF UNION TRANSPORT AND TRADE | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 220709027401 | GULF UNION TRANSPORT AND TRADE | ISO 14001:2015 | Withdrawn | IAS | ||
| 9. | 220709037401 | GULF UNION TRANSPORT AND TRADE | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 10. | 190920059102 | INFOTRACK SYSTEMS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 11. | 190920BC9101 | INFOTRACK SYSTEMS PRIVATE LIMITED | ISO 22301:2019 | Withdrawn | IAS | ||
| 12. | 190920799101 | INFOTRACK SYSTEMS PRIVATE LIMITED | ISO 31000:2018 | Withdrawn | TNV | ||
| 13. | 220704017402 | SIGN INN TRADING AND CONTRACTING CO. | ISO 9001:2015 | Withdrawn | IAS | ||
| 14. | 190617010311 | Al-Qiwa Al-Amila For General Trading, General Services , Employment Of Iraqi And Arab Manpower Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 15. | 190617020311 | Al-Qiwa Al-Amila For General Trading, General Services , Employment Of Iraqi And Arab Manpower Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 16. | 190617030311 | Al-Qiwa Al-Amila For General Trading, General Services , Employment Of Iraqi And Arab Manpower Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 17. | 191121059101 | Berry9 IT Services Private Limited | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 18. | 191129019101 | ENROUTING CAREERS PRIVATE LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 191205019102 | REAGHAN FASHIONS PVT. LTD. | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 191212029101 | KISHANGANJ RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 21. | 191212029102 | NEW JALPAIGURI RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 22. | 191212029103 | SILIGURI JUNCTION RAILWAY STATION | ISO 14001:2015 | Withdrawn | IAS | ||
| 23. | 191220019101 | SURYA OVERSEAS | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 191226059101 | ZERONSEC INDIA PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 25. | 191231019103 | Infrascape Technologies Limited | ISO 9001:2015 | Withdrawn | IAS | ||








