Withdrawn Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 191025059101 | MAGICMIND TECHNOLOGIES LIMITED | ISO/IEC 27001:2013/2022 | Withdrawn | IAS | ||
| 2. | 191026019101 | VT Manikandan Nursery and Primary School | ISO 9001:2015 | Withdrawn | IAS | ||
| 3. | 191007016511 | Kuwaiti Mubadroon Company For Economic Consulting | ISO 9001:2015 | Withdrawn | IAS | ||
| 4. | 191007019301 | VICE GROUP PLASTIC INDUSTRY | ISO 9001:2015 | Withdrawn | IAS | ||
| 5. | 191007039301 | VICE GROUP PLASTIC INDUSTRY | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 6. | 191009010311 | Al-Basma Al-Zarqaa Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 7. | 191009010312 | Al Wajeeh Company | ISO 9001:2015 | Withdrawn | IAS | ||
| 8. | 191009010301 | Unites Business Corner for General Trading Co., LTD - UBC | ISO 9001:2015 | Withdrawn | IAS | ||
| 9. | 191009020301 | Unites Business Corner for General Trading Co., LTD - UBC | ISO 14001:2015 | Withdrawn | IAS | ||
| 10. | 191009030301 | Unites Business Corner for General Trading Co., LTD - UBC | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 11. | 191009010401 | EBLA Company Trading & Engineering S.A.L (OFF SHORE) | ISO 9001:2015 | Withdrawn | IAS | ||
| 12. | 191010010301 | Peerot Group Co for General Contracting, Trading & Public Transportation Ltd. | ISO 9001:2015 | Withdrawn | IAS | ||
| 13. | 191010020301 | Peerot Group Co for General Contracting, Trading & Public Transportation Ltd. | ISO 14001:2015 | Withdrawn | IAS | ||
| 14. | 191010030301 | Peerot Group Co for General Contracting, Trading & Public Transportation Ltd. | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 15. | 191016012011 | El Jeneral Institution | ISO 9001:2015 | Withdrawn | IAS | ||
| 16. | 191016018401 | BAI YU VINA COMPANY LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 17. | 191016028401 | BAI YU VINA COMPANY LIMITED | ISO 14001:2015 | Withdrawn | IAS | ||
| 18. | 191017019001 | MUAMMER BI?AK?I TNS DEN?ZC?L?K | ISO 9001:2015 | Withdrawn | IAS | ||
| 19. | 191019018011 | Design & Consultancy Services | ISO 9001:2015 | Withdrawn | IAS | ||
| 20. | 191023010211 | PT Putra Karya Maju | ISO 9001:2015 | Withdrawn | IAS | ||
| 21. | 191023030211 | PT Putra Karya Maju | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||
| 22. | 191024013401 | CIELEDU NIGERIA LIMITED | ISO 9001:2015 | Withdrawn | IAS | ||
| 23. | 191024010301 | Renewable Trust for Trade, General Services and Catering Co., Ltd | ISO 9001:2015 | Withdrawn | IAS | ||
| 24. | 191024020301 | Renewable Trust for Trade, General Services and Catering Co., Ltd | ISO 14001:2015 | Withdrawn | IAS | ||
| 25. | 191024030301 | Renewable Trust for Trade, General Services and Catering Co., Ltd | OHSAS 18001/ISO 45001 | Withdrawn | IAS | ||








