Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230602027401 | ABC PROJECTS WLL | ISO 14001:2015 | Suspended | IAS | ||
| 2. | 230602037401 | ABC PROJECTS WLL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 220614016601 | Dammam Advancement Contracting Company | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 220623013901 | ENAP S.A.S. DI MARIA CRISTINA DI FILIPPO & C. | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 220623033901 | ENAP S.A.S. DI MARIA CRISTINA DI FILIPPO & C. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 6. | 220623053901 | ENAP S.A.S. DI MARIA CRISTINA DI FILIPPO & C. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 7. | 220624013901 | UNIVERSIIS SOCIETA?COOPERATIVA SOCIALE | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 220624023901 | UNIVERSIIS SOCIETA?COOPERATIVA SOCIALE | ISO 14001:2015 | Suspended | IAS | ||
| 9. | 220624EC3901 | UNIVERSIIS SOCIETA?COOPERATIVA SOCIALE | UNI 11034 | Suspended | TNV | ||
| 10. | 220629010301 | QABAS AL-JANOOB UNITED COMPANY | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 220629020301 | QABAS AL-JANOOB UNITED COMPANY | ISO 14001:2015 | Suspended | IAS | ||
| 12. | 220629030301 | QABAS AL-JANOOB UNITED COMPANY | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 13. | 220702010201 | RUMAH SAKIT KALBU INTAN MEDIKA | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 210608016101 | SOR SERVICES PTY LTD t/a I-Kleen Cleaning Concept | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 210608026101 | SOR SERVICES PTY LTD t/a I-Kleen Cleaning Concept | ISO 14001:2015 | Suspended | IAS | ||
| 16. | 210608036101 | SOR SERVICES PTY LTD t/a I-Kleen Cleaning Concept | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 210610056001 | PERCETAKAN KESELAMATAN NASIONAL SDN.BHD. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 18. | 210614147401 | MASAYA CATERING | HACCP | Suspended | TNV | ||
| 19. | 210618015101 | INVERSIONES & SERVICIOS CAISSA EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 210618025101 | INVERSIONES & SERVICIOS CAISSA EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 14001:2015 | Suspended | IAS | ||
| 21. | 210618035101 | INVERSIONES & SERVICIOS CAISSA EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 22. | 210619015501 | CET BRAZIL TRANSMISSAO DE ENERGIA LTDA | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 210619025501 | CET BRAZIL TRANSMISSAO DE ENERGIA LTDA | ISO 14001:2015 | Suspended | IAS | ||
| 24. | 210619035501 | CET BRAZIL TRANSMISSAO DE ENERGIA LTDA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 25. | 210628052701 | Gold City Offshoring (Pty) Ltd. Reg. No. : 2021/577320/07 | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||








