Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221130018001 | Roar Fashion Limited | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 230822010901 | PAT INTER GROUP CO., LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 231030010202 | PT DIANDRA GIRI ARTHA | ISO 9001:2015 | suspended | IAS | ||
| 4. | 221130013401 | Horatio Limited | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 230822020901 | PAT INTER GROUP CO., LTD. | ISO 14001:2015 | Suspended | IAS | ||
| 6. | 231031017401 | HAWAII TECH TRADING AND SERVICES W.L.L | ISO 9001:2015 | suspended | IAS | ||
| 7. | 221130023401 | Horatio Limited | ISO 14001:2015 | Suspended | IAS | ||
| 8. | 230822AB5101 | ELBRITK SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | Suspended | IAS | ||
| 9. | 231031027401 | HAWAII TECH TRADING AND SERVICES W.L.L | ISO 14001:2015 | suspended | IAS | ||
| 10. | 221130033401 | Horatio Limited | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 230823036403 | MEGASTEEL CONSTRUCTION & ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 12. | 231031037401 | HAWAII TECH TRADING AND SERVICES W.L.L | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 13. | 230723059101 | INFOLEAP MARKET RESEARCH & CONSULTANCY LLP | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 14. | 231101013401 | MANGROVE FIELD OIL & GAS LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 15. | 230723059102 | AM TECH VENTURES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 16. | 231101013402 | VASCON SOLUTIONS DEVELOPMENT AND MULTI SERVICES LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 17. | 230825012001 | Itqan For Transportation Industry | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 231101013403 | BRIGHTSOURCE GLOBAL VENTURES LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 19. | 221206013901 | LOI S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 230825015501 | MRC ELETRONICA LTDA | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 231101010201 | CV SURYA METALINDO PARTS | ISO 9001:2015 | suspended | IAS | ||
| 22. | 230826016401 | RT ENGINEERING & CONSTRUCTION PTE. LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 231101013404 | MCCXEN LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 24. | 230826AB5101 | UNICON-A S.A.C. | ISO 37001:2016 | Suspended | IAS | ||
| 25. | 231101BC6601 | Almajal Alarabi ICT {C.R: 1010402267} | ISO 22301:2019 | suspended | IAS | ||








