Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 231026012001 | White Whale International Industries LLC | ISO 9001:2015 | suspended | IAS | ||
| 2. | 221121010201 | PT. FOLLOWME INDONESIA | ISO 9001:2015 | Suspended | IAS | ||
| 3. | 230817012002 | Marseilia for Trading and Contracting | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 221117013901 | DO.SIM. SERVIZI E COSTRUZIONI S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 230817019001 | ?NTEZ M?HEND?SL?K ?N?AAT SAN. VE T?C. LTD.?T?. | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 231026036401 | RENOLINK PTE. LTD. | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 7. | 221122013901 | MD.MO SRL | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 230818AB5101 | TITON E.I.R.L | ISO 37001:2016 | Suspended | IAS | ||
| 9. | 231026036402 | J BROTHERS ENGINEERING PTE. LTD. | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 10. | 221122033901 | MD.MO SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 221122013902 | DOMUS RESTAURI S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 230819036401 | HANSHIKA ENGINEERING & CONSTRUCTION PTE. LTD. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 13. | 231027010201 | PT. IMANUEL TEHNIK SENTOSA | ISO 9001:2015 | suspended | IAS | ||
| 14. | 221124013902 | SER.CUS DI GIUSEPPE CUSCUZZU | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 221122033902 | DOMUS RESTAURI S.R.L. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 16. | 230821030201 | PT. CEMERLANG TELEKOMUNIKASI INDONESIA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 231027053901 | PROGETTO 2000 SOCIETA? COOPERATIVA SOCIALE | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 18. | 221125013901 | CONSORZIO IMPRESE RIUNITE TORINO SOCIETA? COOPERATIVA | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 221122013903 | SETEK SRL | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 231027AB0201 | PT. IMANUEL TEHNIK SENTOSA | ISO 37001:2016 | suspended | IAS | ||
| 21. | 221201019501 | URBAN SYNERGY LTD | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 221125015501 | LUCLEAR COMERCIO DE MATERIAIS CONTRA INCENDIO E SERVICOS LTDA | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 231027AB0202 | PT. BALI SARI REJEKI | ISO 37001:2016 | suspended | IAS | ||
| 24. | 221201013401 | Alpatech Engineering Nigeria Limited | ISO 9001:2015 | Suspended | IAS | ||
| 25. | 221125010301 | AlWatd AlSulb Engineering Company | ISO 9001:2015 | Suspended | IAS | ||








