Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221115035501 | PARTNERSHIP ENGENHARIA E CONSULTORIA LTDA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 2. | 200821026101 | Vortilla Technologies Pty Ltd. | ISO 14001:2015 | suspended | IAS | ||
| 3. | 231023020201 | PT Adiputro Wirasejati | ISO 14001:2015 | suspended | IAS | ||
| 4. | 221115AB5501 | PARTNERSHIP ENGENHARIA E CONSULTORIA LTDA | ISO 37001:2016 | Suspended | IAS | ||
| 5. | 201118016101 | Vortilla Technologies Pty Ltd. | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 231023030201 | PT Adiputro Wirasejati | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 7. | 221013023901 | INFRASTRUTTURE E RESTAURI SRL | ISO 14001:2015 | Suspended | IAS | ||
| 8. | 210823AB5103 | GEXA INGENIEROS SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | Suspended | IAS | ||
| 9. | 231025050201 | PT. STAFBOOK TEKNOLOGI ASIA | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 10. | 221013033901 | INFRASTRUTTURE E RESTAURI SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 201128013401 | Norton Engineering Limited | ISO 9001:2015 | suspended | IAS | ||
| 12. | 221116010101 | OFAB INC. | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 230814AB0201 | PT. INDONESIA FABRICATOR PRATAMA | ISO 37001:2016 | Suspended | IAS | ||
| 14. | 231025013901 | E.N.F.A.P. ITALIA | ISO 9001:2015 | suspended | IAS | ||
| 15. | 221028017402 | IMAGINE DECOR AND TRADING W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 16. | 230816013401 | RF TECHNOLOGY SOLUTIONS NIGERIA LIMITED | ISO 9001:2015 | Suspended | IAS | ||
| 17. | 231025053401 | GIGASEC SERVICES LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 18. | 221028027401 | IMAGINE DECOR AND TRADING W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 19. | 220924059101 | FEED FORWARD TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 20. | 231025059101 | APXOR TECHNOLOGY SOLUTIONS PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 21. | 221028037401 | IMAGINE DECOR AND TRADING W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 22. | 230817013401 | Adopez Global Ventures Limited | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 231026050201 | PT NUSANTARA TEKNOLOGI MAJU | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 24. | 221108052701 | IT GROUP PRIMARY CO-OPERATIVE LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 25. | 230817012001 | Jumeirah Egypt for Trading & contracting S.A.E | ISO 9001:2015 | Suspended | IAS | ||








