Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230605010201 | PT. DANIEL TRISTAN ENERGI | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 230605AB0201 | PT. DANIEL TRISTAN ENERGI | ISO 37001:2016 | Suspended | IAS | ||
| 3. | 230606016401 | DEMAC (SINGAPORE) PTE. LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 230607028801 | CHO CHEN INDUSTRY CO.,LTD. | ISO 14001:2015 | Suspended | IAS | ||
| 5. | 230610012701 | DNMZ Consulting Engineers Pty Ltd | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 230610010301 | Aredh Al-Naqab For General Trading & Transporting Co. Ltd. | ISO 9001:2015 | Suspended | IAS | ||
| 7. | 230610020301 | Aredh Al-Naqab For General Trading & Transporting Co. Ltd. | ISO 14001:2015 | Suspended | IAS | ||
| 8. | 230610030301 | Aredh Al-Naqab For General Trading & Transporting Co. Ltd. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 9. | 230613013401 | Agrovalidate Limited | ISO 9001:2015 | Suspended | IAS | ||
| 10. | 230613053401 | Agrovalidate Limited | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 11. | 230613010201 | PT. MAHARDHIKA GLOBAL BISNIS | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 230613020201 | PT. MAHARDHIKA GLOBAL BISNIS | ISO 14001:2015 | Suspended | IAS | ||
| 13. | 230613012001 | The Egyptian American Company for Agricultural and Urban Development | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 230613012002 | El Saad For Manufacture of Organic Fertilizers | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 230614018801 | FU NUO BOLTS CO., LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 16. | 230614028401 | VIETNAM CHO CHEN ACRYLIC CO., LTD. | ISO 14001:2015 | Suspended | IAS | ||
| 17. | 230614036401 | SEATEAM FMC PTE. LTD. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 18. | 230615015501 | BARUCK ENGENHARIA LTDA | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 230616056401 | WSH EXPERTS PTE. LTD. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 20. | 230617013901 | DOT CAPITAL SRL | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 230619057401 | BUSINESS TO CONSUMER SERVICES W.L.L | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 22. | 230620018001 | The Jute Fibers BD | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 230620010201 | PT. ANGKASA MAJU JAYA | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 230620AB0201 | PT. ANGKASA MAJU JAYA | ISO 37001:2016 | Suspended | IAS | ||
| 25. | 230621015502 | EXTO BRASIL SERVICOS DE ASSESSORIA E COBRANCAS LTDA | ISO 9001:2015 | Suspended | IAS | ||








