Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230208019101 | HI-TECH CONDUCTORS PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 2. | 230918AB3911 | PT. GAYA MASA TEKNIKA | ISO 37001:2016 | Suspended | IAS | ||
| 3. | 220913AB3901 | ELETTRICA PROTEZIONE AMBIENTE S.R.L. | ISO 37001:2016 | Suspended | IAS | ||
| 4. | 221119013901 | SEVITALIA SICUREZZA SRL | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 230208059101 | DHANANJAY INDUSTRIAL ENGINEER PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 6. | 221119023901 | SEVITALIA SICUREZZA SRL | ISO 14001:2015 | Suspended | IAS | ||
| 7. | 210828012001 | EG PLAST | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 230208019103 | GERMEX ORGANIC | ISO 9001:2015 | suspended | IAS | ||
| 9. | 221119033901 | SEVITALIA SICUREZZA SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 10. | 210831019701 | WIKA Instruments Trading LLC | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 210902016501 | EL-EMAN CONSTRUCTION ESTABLISHMENT FOR GENERAL TRADING & CONTRACTING | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 210902026501 | EL-EMAN CONSTRUCTION ESTABLISHMENT FOR GENERAL TRADING & CONTRACTING | ISO 14001:2015 | Suspended | IAS | ||
| 13. | 230215019101 | HEALTH SECURE (INDIA) PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 14. | 230920AB0201 | CV CAHAYA PRATAMA | ISO 37001:2016 | Suspended | IAS | ||
| 15. | 210902036501 | EL-EMAN CONSTRUCTION ESTABLISHMENT FOR GENERAL TRADING & CONTRACTING | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 16. | 230920010201 | CV CAHAYA PRATAMA | ISO 9001:2015 | Suspended | IAS | ||
| 17. | 210907012001 | Globe Exports | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 230920012001 | Fixed Misr for Digital Solutions and Information Security | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 210908012001 | EGYPTIAN EMIRATES FOR TRADING & PACKING OF FOOD STUFF | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 230920022001 | Fixed Misr for Digital Solutions and Information Security | ISO 14001:2015 | Suspended | IAS | ||
| 21. | 210909016501 | Bareeq Almanea Co. General Trading & Contracting | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 230216019101 | PRAVARTAKA TOOLING SERVICES PRIVATE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 23. | 230920032001 | Fixed Misr for Digital Solutions and Information Security | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 24. | 210909026501 | Bareeq Almanea Co. General Trading & Contracting | ISO 14001:2015 | Suspended | IAS | ||
| 25. | 230216059101 | DN5 MARINE PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||








