Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 230918016401 | PRESIDE ENGG SERVICES PTE. LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 231111010301 | HAWAX CORPORATION | ISO 9001:2015 | suspended | IAS | ||
| 3. | 221125033902 | ISTITUTO UNIVERSITARIO DELLA MEDIAZIONE ? ACADEMY SCHOOL SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 4. | 210816017401 | LLOYDS INTERNATIONAL W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 230918026401 | PRESIDE ENGG SERVICES PTE. LTD. | ISO 14001:2015 | Suspended | IAS | ||
| 6. | 231111053901 | GEODATALAB SRLS | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 7. | 221203013902 | GENAFIN SRL | ISO 9001:2015 | Suspended | IAS | ||
| 8. | 210816027401 | LLOYDS INTERNATIONAL W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 9. | 230918036401 | PRESIDE ENGG SERVICES PTE. LTD. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 10. | 231111053902 | SADAS S.R.L. | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 11. | 221203023901 | GENAFIN SRL | ISO 14001:2015 | Suspended | IAS | ||
| 12. | 210816037401 | LLOYDS INTERNATIONAL W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 13. | 230918AB3901 | KOPERASI JASA PEGAWAI TELKOM CAMAR JEMBER | ISO 37001:2016 | Suspended | IAS | ||
| 14. | 231111AB0201 | PT AARON JAYA MANDIRI | ISO 37001:2016 | suspended | IAS | ||
| 15. | 221203033902 | GENAFIN SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 16. | 210818147401 | Master Meats Co. WLL | HACCP | Suspended | IAS | ||
| 17. | 230918AB3902 | PT. LUMINTU | ISO 37001:2016 | Suspended | IAS | ||
| 18. | 231111AB0202 | PT FORTUNA PUTRA SEJATI | ISO 37001:2016 | suspended | IAS | ||
| 19. | 211124013902 | CLEAN SERVICE SRL | ISO 9001:2015 | suspended | IAS | ||
| 20. | 230918AB3903 | PT. PANCA JAYA KOMUNIKA | ISO 37001:2016 | Suspended | IAS | ||
| 21. | 231111AB0203 | PT MUSTIKA CAHAYA SUKSES | ISO 37001:2016 | suspended | IAS | ||
| 22. | 211124023902 | CLEAN SERVICE SRL | ISO 14001:2015 | suspended | IAS | ||
| 23. | 230918AB3904 | KOPERASI PEGAWAI TELKOM JOMBANG | ISO 37001:2016 | Suspended | IAS | ||
| 24. | 211124033901 | CLEAN SERVICE SRL | OHSAS 18001/ISO 45001 | suspended | IAS | ||
| 25. | 210823AB5104 | INVERSIONES & SERVICIOS CAISSA EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ISO 37001:2016 | Suspended | IAS | ||








