Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 231110019701 | INDOREC COMMODITIES FZC | ISO 9001:2015 | suspended | IAS | ||
| 2. | 230914030301 | AL Kawniya for Integrated Information Systems L.L.C. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 231110013401 | SHIELD GALAXY LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 4. | 230914050301 | AL Kawniya for Integrated Information Systems L.L.C. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 5. | 231110013402 | KRISELI WORLWIDE LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 6. | 230914013401 | DIVERGENT ENERGY SERVICES NIGERIA LIMITED | ISO 9001:2015 | Suspended | IAS | ||
| 7. | 231110013403 | SOBIT ENGINEERING LIMITED | ISO 9001:2015 | suspended | IAS | ||
| 8. | 210806015101 | GEXA GROUP SOCIEDAD ANONIMA CERRADA - GEXA GROUP S.A.C. | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 230914013402 | PERK & SMIRK MEDCOM LIMITED | ISO 9001:2015 | Suspended | IAS | ||
| 10. | 231110056601 | RASA Communications Co. Ltd. | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 11. | 210806025101 | GEXA GROUP SOCIEDAD ANONIMA CERRADA - GEXA GROUP S.A.C. | ISO 14001:2015 | Suspended | IAS | ||
| 12. | 200916017401 | The Angels Health Services WLL | ISO 9001:2015 | suspended | IAS | ||
| 13. | 231110012501 | Ten Force Security Limited | ISO 9001:2015 | suspended | IAS | ||
| 14. | 210806035101 | GEXA GROUP SOCIEDAD ANONIMA CERRADA - GEXA GROUP S.A.C. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 15. | 230916052701 | PT Air Mas Asia | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 16. | 231109059103 | SUMANEL TECHNOLOGY VENTURES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 17. | 230916013401 | UNIVERSAL NAABEK NIGERIA LIMITED | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 231109AB0201 | PT. KENCANA GRAHA PERTIWI | ISO 37001:2016 | suspended | IAS | ||
| 19. | 230916AB0202 | KOPERASI KONSUMEN PEGAWAI TELKOM | ISO 37001:2016 | Suspended | IAS | ||
| 20. | 220325037401 | Felwa Alkhalij for Trading and Contracting | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 21. | 230919059101 | ALGOLEAP TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 22. | 230919013901 | ASCISSE SRL | ISO 9001:2015 | Suspended | IAS | ||
| 23. | 230919AB0206 | KOPERASI KAR CITRA BERKISAR | ISO 37001:2016 | Suspended | IAS | ||
| 24. | 231111058801 | CHUN KANG Technology Co. Ltd. | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 25. | 221011013901 | MACRI SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | ISO 9001:2015 | Suspended | IAS | ||








