Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221226017401 | GERMIN TRADING AND CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 221111027401 | SPRINT TRADING | ISO 14001:2015 | Suspended | IAS | ||
| 3. | 240827017401 | EURO STEEL FOR STEEL BUILDINGS AND CONTRACTING | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 240827037401 | EURO STEEL FOR STEEL BUILDINGS AND CONTRACTING | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 5. | 241009017401 | DELTA GROUP W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 241009027401 | ASIK ENGINEERING CONSTRUCTION | ISO 14001:2015 | Suspended | IAS | ||
| 7. | 221111037401 | SPRINT TRADING | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 8. | 221130037401 | Al Shabib Batteries Factory | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 9. | 231211037402 | DIGITAL HIGH VOLTAGE ENGINEERING SERVICES W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 10. | 231227017401 | TABEEB CARE MEDICAL SERVICES W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 240116037401 | SALAM INDUSTRIES | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 12. | 230130017402 | Almas Movers Services | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 210218017401 | Fusion Q Technology Trading | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 230322037401 | Delta Road Trading and Contracting WLL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 15. | 240314017401 | UNITED ELECTROMECHANICAL INTERNATIONAL EST | ISO 9001:2015 | Suspended | IAS | ||
| 16. | 240321027401 | RED LINKS CONSTRUCTION W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 17. | 230303027401 | BEHIND THE SCENES TRADING AND SERVICES WLL | ISO 14001:2015 | Suspended | IAS | ||
| 18. | 240425027401 | Family Pharmacy | ISO 14001:2015 | Suspended | IAS | ||
| 19. | 240425037403 | Family Medical Establishment | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 20. | 210318017401 | Fusion Support Services | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 230202017401 | FLOWLINES TRADING AND CONTRACTING WLL | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 240617027401 | ESHHAR SECURITY SERVICES | ISO 14001:2015 | Suspended | IAS | ||
| 23. | 230327017401 | ORIENT PLASTIC CONTAINERS FACTORY | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 230526017402 | UNIVERSAL LABORATORIES COMPANY | ISO 9001:2015 | Suspended | IAS | ||
| 25. | 210714057401 | Fusion Outsourcing and Services | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||








