Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 220720037401 | ALPHA CHEMICALS AND TRADING (CR Number 160422) | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 2. | 220720037601 | YAVUU IMPEX LLC | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 3. | 220823017401 | ELECTRO PRO TRADING LLC | ISO 9001:2015 | Suspended | IAS | ||
| 4. | 220826017401 | United for Testing, Adjusting and Balancing, Trading and Contracting (U-TAB) | ISO 9001:2015 | Suspended | IAS | ||
| 5. | 220829017401 | ARABIAN SUPPLY CENTER W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 220829027401 | ARABIAN SUPPLY CENTER W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 7. | 220829037401 | ARABIAN SUPPLY CENTER W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 8. | 220905017401 | INTERNATIONAL SECURITY SYSTEMS W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 220906017401 | SPRING INTERNATIONAL TRADING & CONTRACTING | ISO 9001:2015 | Suspended | IAS | ||
| 10. | 220921017402 | Tohama Trading & Contracting Co W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 221008017402 | ALI ALSUWAIDI TRADING ESTABLISHMENT | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 221013017401 | Nasser Bin Khaled & Sons Projects Promotion Co. W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 221028017401 | Professional Tools & Trading Co. WLL. | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 221107017401 | Metaltek Trading and Contracting WLL | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 221107027401 | Metaltek Trading and Contracting WLL | ISO 14001:2015 | Suspended | IAS | ||
| 16. | 230830032001 | Build Up Construction | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 17. | 230901AB5101 | GRUPO SAN SEBASTIAN SOCIEDAD ANONIMA CERRADA | ISO 37001:2016 | Suspended | IAS | ||
| 18. | 231103AB0201 | PT BANGKIT AMPUH ABADI | ISO 37001:2016 | suspended | IAS | ||
| 19. | 230901010201 | PT. PRIMA PERKASA TEKNIK INDONESIA | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 231103AB0202 | PT MARINDA UTAMAKARYA SUBUR | ISO 37001:2016 | suspended | IAS | ||
| 21. | 230901030201 | PT. PRIMA PERKASA TEKNIK INDONESIA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 22. | 231103AB3901 | SVAS BIOSANA S.P.A. | ISO 37001:2016 | suspended | IAS | ||
| 23. | 230904055901 | PIC COMPUTER LTD. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 24. | 231103057602 | Information, Emergency Command Center | ISO/IEC 27001:2013/2022 | suspended | IAS | ||
| 25. | 230904AB5101 | BRAVO CONSTRUCCIONES S.A.C. | ISO 37001:2016 | Suspended | IAS | ||








