Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 221226032001 | Lasheen & Co. For Foam Industry | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 2. | 231212058801 | HOW DIGITAL CREATIVE CO., LTD. | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 3. | 231130019901 | GLOBALHOUSE PE | ISO 9001:2015 | Suspended | IAS | against non payment | |
| 4. | 231130029901 | GLOBALHOUSE PE | ISO 14001:2015 | Suspended | IAS | against non payment | |
| 5. | 231130039901 | GLOBALHOUSE PE | OHSAS 18001/ISO 45001 | Suspended | IAS | against non payment | |
| 6. | 211005057401 | AUTOPRO TECH FRANCE SAS | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 7. | 211021AB0201 | PT. ISS Indonesia | ISO 37001:2016 | Suspended | IAS | ||
| 8. | 211021AB0202 | PT. ISS Facility Services | ISO 37001:2016 | Suspended | IAS | ||
| 9. | 211108023401 | LIMPIEZAS J CORDOBA S L | ISO 14001:2015 | Suspended | IAS | ||
| 10. | 211110013901 | SILAN SRL | ISO 9001:2015 | Suspended | IAS | ||
| 11. | 211110033901 | SILAN SRL | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 12. | 211117012002 | Decorative Furniture | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 211118010201 | PT. TUNGPUTRA JAYA SENTOSA | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 220921013901 | Vidya Srl | ISO 9001:2015 | Suspended | IAS | ||
| 15. | 2.01E+11 | The Angels Health Services WLL | 9001:2015 | Suspended | IAS | ||
| 16. | 2.00916E+11 | The Angels Health Services WLL | 9001:2015 | Suspended | IAS | ||
| 17. | 210722015101 | GEXA INGENIEROS SOCIEDAD ANONIMA CERRADA | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 210722025101 | GEXA INGENIEROS SOCIEDAD ANONIMA CERRADA | ISO 14001:2015 | Suspended | IAS | ||
| 19. | 210722035101 | GEXA INGENIEROS SOCIEDAD ANONIMA CERRADA | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 20. | 220708059101 | AUGUST CONSULTING (INDIA) PRIVATE LIMITED | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 21. | 230804013901 | COOPERATIVA FORMAT - FORMAZIONE TECNICA SOC. COOP. A R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 230802AB0201 | PT. GERBANG ARSITEK INDONESIA | ISO 37001:2016 | Suspended | IAS | ||
| 23. | 230801013901 | RIMECA SAS DI AGOSTINO MELZI & C. | ISO 9001:2015 | Suspended | IAS | ||
| 24. | 230725053401 | CLOUD EXCHANGE WEST AFRICA LTD | ISO 27001:2013 | Suspended | IAS | ||
| 25. | 230731012001 | Engineering for Contracting and Trading | ISO 9001:2015 | Suspended | IAS | ||








