Suspended Client List
| Sr. | Certificate No. | Company Name | Standards | Status | Date | Accreditation | Reason |
|---|---|---|---|---|---|---|---|
| 1. | 210406010201 | INNOVATION PARTNERS COMPANY FOR GENERAL TRADING LTD | ISO 9001:2015 | Suspended | IAS | ||
| 2. | 210406020201 | INNOVATION PARTNERS COMPANY FOR GENERAL TRADING LTD | ISO 14001:2015 | Suspended | IAS | ||
| 3. | 210406030201 | INNOVATION PARTNERS COMPANY FOR GENERAL TRADING LTD | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 4. | 210410054401 | VRP CONSULTING LTD | ISO/IEC 27001:2013/2022 | Suspended | IAS | ||
| 5. | 210413017301 | PROLAB SYSTEMS COMPANY W.L.L. | ISO 9001:2015 | Suspended | IAS | ||
| 6. | 210413027301 | PROLAB SYSTEMS COMPANY W.L.L. | ISO 14001:2015 | Suspended | IAS | ||
| 7. | 210413037301 | PROLAB SYSTEMS COMPANY W.L.L. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 8. | 230317017401 | QATARIAN WESTERN EQUIPMENT TRADING AND CONTRACTING COMPANY W.L.L | ISO 9001:2015 | Suspended | IAS | ||
| 9. | 230317027401 | QATARIAN WESTERN EQUIPMENT TRADING AND CONTRACTING COMPANY W.L.L | ISO 14001:2015 | Suspended | IAS | ||
| 10. | 230317037401 | QATARIAN WESTERN EQUIPMENT TRADING AND CONTRACTING COMPANY W.L.L | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 11. | 240313013901 | MATRIC COSTRUZIONI & APPALTI SRL | ISO 9001:2015 | Suspended | IAS | ||
| 12. | 230302013901 | AR RESTAURI S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 13. | 240308013901 | ENTE NAZIONALE BILATERALE ITALIANO | ISO 9001:2015 | Suspended | IAS | ||
| 14. | 240308023901 | ENTE NAZIONALE BILATERALE ITALIANO | ISO 14001:2015 | Suspended | IAS | ||
| 15. | 240308033901 | ENTE NAZIONALE BILATERALE ITALIANO | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 16. | 240308AB3901 | ENTE NAZIONALE BILATERALE ITALIANO | ISO 37001:2016 | Suspended | IAS | ||
| 17. | 240308013902 | FIRENET LTD SRL | ISO 9001:2015 | Suspended | IAS | ||
| 18. | 240309013902 | EREDI FARESE MARIO S.R.L. | ISO 9001:2015 | Suspended | IAS | ||
| 19. | 240307013901 | C.C.I.S. ITALY SRL | ISO 9001:2015 | Suspended | IAS | ||
| 20. | 240307013902 | LA PERLA VERDE SRL | ISO 9001:2015 | Suspended | IAS | ||
| 21. | 240307017401 | MIDDLE EAST CLEANING CO. | ISO 9001:2015 | Suspended | IAS | ||
| 22. | 240307027401 | MIDDLE EAST CLEANING CO. | ISO 14001:2015 | Suspended | IAS | ||
| 23. | 240307037401 | MIDDLE EAST CLEANING CO. | OHSAS 18001/ISO 45001 | Suspended | IAS | ||
| 24. | 230317016401 | PURE WATER DISPENSERS PTE. LTD. | ISO 9001:2015 | Suspended | IAS | ||
| 25. | 230317010701 | LLC MetalloForm | ISO 9001:2015 | Suspended | IAS | ||








